Buying a home in Alabama
10 cities in Alabama, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Huntsville | $293,600 ±$8,403 | $1,147 |
| Mobile | $193,300 ±$5,123 | $1,054 |
| Birmingham | $158,800 ±$8,824 | $1,070 |
| Montgomery | $161,900 ±$4,215 | $1,031 |
| Tuscaloosa | $255,500 ±$15,123 | $1,067 |
| Hoover | $412,200 ±$9,787 | $1,419 |
| Auburn | $364,800 ±$13,043 | $1,121 |
| Dothan | $194,000 ±$3,979 | $880 |
| Madison | $398,800 ±$12,889 | $1,329 |
| Decatur | $210,200 ±$8,614 | $892 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.