Homes by city
What homes are worth in 885 US cities, and every for-sale site's search for each one in one place. Pick a state.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
The largest cities
| City | Median home value | 2-bedroom rent |
|---|---|---|
| New York, NY | $777,600 ±$4,889 | $1,827 |
| Los Angeles, CA | $921,200 ±$4,782 | $2,206 |
| Chicago, IL | $334,100 ±$2,424 | $1,467 |
| Houston, TX | $277,800 ±$3,403 | $1,425 |
| Phoenix, AZ | $420,700 ±$3,431 | $1,631 |
| Philadelphia, PA | $243,100 ±$2,641 | $1,471 |
| San Antonio, TX | $235,700 ±$2,304 | $1,385 |
| San Diego, CA | $906,700 ±$6,879 | $2,442 |
| Dallas, TX | $320,700 ±$5,461 | $1,607 |
| San Jose, CA | $1,233,200 ±$8,331 | $2,732 |
| Austin, TX | $555,300 ±$8,017 | $1,845 |
| Jacksonville, FL | $293,700 ±$4,064 | $1,489 |
| Fort Worth, TX | $303,000 ±$3,947 | $1,483 |
| Columbus, OH | $252,900 ±$3,295 | $1,339 |
| Charlotte, NC | $385,700 ±$4,266 | $1,606 |
| Indianapolis, IN | $224,800 ±$2,289 | $1,189 |
| San Francisco, CA | $1,394,500 ±$20,642 | $3,124 |
| Seattle, WA | $938,600 ±$8,494 | $2,404 |
| Denver, CO | $616,000 ±$6,700 | $2,006 |
| Oklahoma City, OK | $231,300 ±$2,726 | $1,132 |
| Nashville, TN | $413,600 ±$5,848 | $1,570 |
| Washington, DC | $737,100 ±$10,625 | $2,083 |
| El Paso, TX | $184,500 ±$2,595 | $1,034 |
| Boston, MA | $731,700 ±$9,717 | $2,248 |
| Las Vegas, NV | $427,900 ±$3,352 | $1,522 |
| Portland, OR | $581,500 ±$5,945 | $1,806 |
| Detroit, MI | $83,900 ±$1,317 | $1,043 |
| Louisville, KY | $233,900 ±$2,746 | $1,140 |
| Memphis, TN | $169,000 ±$3,795 | $1,135 |
| Baltimore, MD | $229,600 ±$3,425 | $1,406 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.