Buying a home in Arizona
23 cities in Arizona, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Phoenix | $420,700 ±$3,431 | $1,631 |
| Tucson | $266,200 ±$3,734 | $1,212 |
| Mesa | $408,000 ±$4,349 | $1,615 |
| Gilbert | $575,100 ±$7,083 | $1,977 |
| Chandler | $507,800 ±$10,020 | $1,855 |
| Glendale | $387,500 ±$6,998 | $1,540 |
| Scottsdale | $789,800 ±$17,336 | $2,064 |
| Peoria | $463,600 ±$5,837 | $1,711 |
| Tempe | $455,400 ±$9,893 | $1,791 |
| Surprise | $435,100 ±$5,183 | $1,940 |
| San Tan Valley | $410,100 ±$8,189 | $1,375 |
| Goodyear | $471,300 ±$7,847 | $1,867 |
| Buckeye | $419,800 ±$8,024 | $1,674 |
| Yuma | $230,000 ±$7,758 | $1,100 |
| Avondale | $394,600 ±$10,553 | $1,800 |
| Flagstaff | $552,900 ±$20,003 | $1,704 |
| Casas Adobes | $343,400 ±$6,777 | $1,662 |
| Queen Creek | $635,400 ±$11,129 | $1,908 |
| Maricopa | $377,200 ±$6,653 | $1,499 |
| Casa Grande | $303,900 ±$9,094 | $1,349 |
| Lake Havasu City | $455,400 ±$12,280 | $1,127 |
| Marana | $413,800 ±$12,010 | $1,801 |
| Catalina Foothills | $652,000 ±$16,521 | $1,637 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.