Buying a home in California
188 cities in California, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Los Angeles | $921,200 ±$4,782 | $2,206 |
| San Diego | $906,700 ±$6,879 | $2,442 |
| San Jose | $1,233,200 ±$8,331 | $2,732 |
| San Francisco | $1,394,500 ±$20,642 | $3,124 |
| Fresno | $374,800 ±$4,952 | $1,400 |
| Sacramento | $506,300 ±$8,938 | $1,839 |
| Long Beach | $806,600 ±$9,518 | $2,056 |
| Oakland | $929,900 ±$12,301 | $2,218 |
| Bakersfield | $371,700 ±$3,302 | $1,327 |
| Anaheim | $831,200 ±$9,063 | $2,259 |
| Stockton | $440,900 ±$4,747 | $1,504 |
| Riverside | $584,800 ±$5,570 | $1,905 |
| Santa Ana | $713,000 ±$14,321 | $2,188 |
| Irvine | $1,191,500 ±$21,158 | $3,154 |
| Chula Vista | $758,700 ±$14,842 | $2,175 |
| Santa Clarita | $784,700 ±$8,976 | $2,511 |
| Fremont | $1,403,800 ±$25,461 | $2,950 |
| San Bernardino | $422,300 ±$7,011 | $1,565 |
| Modesto | $442,700 ±$4,972 | $1,661 |
| Fontana | $586,800 ±$5,777 | $1,697 |
| Moreno Valley | $503,700 ±$10,094 | $2,016 |
| Oxnard | $652,700 ±$7,256 | $1,940 |
| Huntington Beach | $1,100,000 ±$13,759 | $2,543 |
| Glendale | $1,102,300 ±$30,737 | $2,356 |
| Ontario | $607,600 ±$7,033 | $1,999 |
| Elk Grove | $630,100 ±$5,375 | $1,913 |
| Santa Rosa | $713,900 ±$12,496 | $2,192 |
| Rancho Cucamonga | $740,200 ±$12,841 | $2,314 |
| Oceanside | $770,300 ±$12,686 | $2,305 |
| Garden Grove | $814,100 ±$8,919 | $2,058 |
| Lancaster | $446,600 ±$6,728 | $1,678 |
| Palmdale | $471,000 ±$7,045 | $1,633 |
| Salinas | $654,100 ±$11,147 | $2,065 |
| Corona | $700,700 ±$11,004 | $2,190 |
| Hayward | $854,400 ±$12,557 | $2,455 |
| Roseville | $661,400 ±$6,835 | $2,140 |
| Sunnyvale | $1,801,800 ±$63,317 | $3,269 |
| Escondido | $714,500 ±$19,855 | $2,088 |
| Pomona | $593,800 ±$8,747 | $1,836 |
| Visalia | $371,500 ±$8,865 | $1,385 |
| Torrance | $1,074,700 ±$14,769 | $2,421 |
| Fullerton | $902,600 ±$12,634 | $2,201 |
| Orange | $945,800 ±$15,015 | $2,334 |
| Victorville | $385,600 ±$8,992 | $1,276 |
| Pasadena | $1,093,300 ±$24,508 | $2,457 |
| Santa Clara | $1,582,600 ±$31,968 | $3,153 |
| Simi Valley | $823,800 ±$10,216 | $2,461 |
| Thousand Oaks | $991,600 ±$16,885 | $2,595 |
| Clovis | $482,700 ±$8,344 | $1,558 |
| Vallejo | $589,500 ±$8,048 | $2,005 |
| Concord | $797,600 ±$14,239 | $2,245 |
| Fairfield | $624,300 ±$10,455 | $2,174 |
| Berkeley | $1,413,900 ±$43,756 | $2,413 |
| Antioch | $629,700 ±$9,389 | $2,064 |
| Richmond | $668,200 ±$11,793 | $2,073 |
| Carlsbad | $1,257,000 ±$36,014 | $2,805 |
| Murrieta | $639,800 ±$7,858 | $2,266 |
| East Los Angeles | $643,100 ±$15,615 | $1,644 |
| Temecula | $679,700 ±$9,355 | $2,194 |
| Downey | $796,600 ±$15,220 | $2,095 |
| Santa Maria | $531,700 ±$13,762 | $1,856 |
| Costa Mesa | $1,115,100 ±$20,646 | $2,492 |
| Menifee | $537,300 ±$12,050 | $1,831 |
| Ventura | $827,300 ±$13,125 | $2,299 |
| West Covina | $779,800 ±$12,023 | $2,296 |
| Jurupa Valley | $574,600 ±$13,081 | $1,677 |
| El Monte | $644,000 ±$12,345 | $1,801 |
| Inglewood | $792,800 ±$19,643 | $1,986 |
| Burbank | $1,089,100 ±$21,781 | $2,497 |
| El Cajon | $681,700 ±$18,389 | $1,951 |
| Rialto | $487,900 ±$10,449 | $1,681 |
| San Mateo | $1,618,700 ±$35,518 | $3,424 |
| Vacaville | $620,900 ±$7,414 | $2,165 |
| Chico | $468,100 ±$8,056 | $1,480 |
| Daly City | $1,115,000 ±$16,930 | $2,869 |
| Hesperia | $409,000 ±$8,185 | $1,408 |
| Norwalk | $644,700 ±$8,161 | $2,127 |
| Vista | $762,400 ±$21,223 | $2,253 |
| Tracy | $699,000 ±$11,284 | $2,183 |
| Arden-Arcade | $560,200 ±$25,545 | $1,735 |
| San Marcos | $868,000 ±$26,665 | $2,331 |
| Redding | $382,300 ±$7,202 | $1,309 |
| Carson | $704,400 ±$13,988 | $1,723 |
| Compton | $580,200 ±$10,342 | $1,748 |
| Chino | $683,400 ±$15,367 | $2,126 |
| Mission Viejo | $1,009,600 ±$20,987 | $2,844 |
| Merced | $372,600 ±$7,435 | $1,315 |
| Indio | $458,400 ±$9,713 | $1,448 |
| South Gate | $636,300 ±$8,877 | $1,672 |
| Hemet | $352,200 ±$12,896 | $1,579 |
| Santa Monica | $1,755,500 ±$135,078 | $2,834 |
| Westminster | $858,300 ±$14,186 | $2,208 |
| Manteca | $589,900 ±$11,184 | $2,010 |
| San Leandro | $844,200 ±$13,000 | $2,422 |
| Santa Barbara | $1,570,800 ±$58,636 | $2,772 |
| Citrus Heights | $454,600 ±$5,791 | $1,828 |
| Lake Forest | $937,000 ±$27,448 | $2,747 |
| Whittier | $822,600 ±$10,136 | $2,010 |
| San Ramon | $1,509,500 ±$32,681 | $3,000 |
| Livermore | $1,105,600 ±$13,623 | $2,672 |
| Hawthorne | $863,400 ±$14,876 | $1,936 |
| Folsom | $755,200 ±$17,840 | $2,285 |
| Newport Beach | $2,000,000 or more | $3,323 |
| Mountain View | $1,927,000 ±$91,537 | $3,340 |
| Buena Park | $838,800 ±$13,578 | $2,150 |
| Redwood City | $1,801,700 ±$68,925 | $3,366 |
| Rancho Cordova | $477,600 ±$8,298 | $1,773 |
| Alhambra | $857,800 ±$14,674 | $2,070 |
| Perris | $474,700 ±$12,009 | $1,647 |
| Lakewood | $827,200 ±$7,022 | $2,298 |
| Upland | $739,400 ±$18,020 | $2,088 |
| Tustin | $950,400 ±$31,320 | $2,571 |
| Milpitas | $1,251,700 ±$39,478 | $3,276 |
| Napa | $856,400 ±$12,635 | $2,343 |
| Chino Hills | $874,900 ±$13,705 | $2,807 |
| Alameda | $1,235,700 ±$41,564 | $2,702 |
| Pleasanton | $1,537,100 ±$30,347 | $3,088 |
| Carmichael | $579,500 ±$13,802 | $1,722 |
| Bellflower | $705,700 ±$20,723 | $2,004 |
| Pittsburg | $597,900 ±$12,906 | $2,411 |
| Apple Valley | $407,400 ±$10,925 | $1,294 |
| Redlands | $618,900 ±$14,769 | $1,979 |
| Rocklin | $703,400 ±$13,589 | $2,212 |
| Turlock | $460,600 ±$10,729 | $1,498 |
| Lake Elsinore | $566,000 ±$11,930 | $1,917 |
| Tulare | $329,800 ±$12,611 | $1,285 |
| Dublin | $1,317,100 ±$41,188 | $3,216 |
| Eastvale | $831,900 ±$14,434 | $2,824 |
| Camarillo | $827,300 ±$14,477 | $2,594 |
| Baldwin Park | $606,900 ±$8,814 | $1,832 |
| Walnut Creek | $1,057,300 ±$37,144 | $2,848 |
| Yuba City | $434,600 ±$7,691 | $1,311 |
| Redondo Beach | $1,279,200 ±$56,695 | $2,669 |
| Madera | $359,900 ±$8,811 | $1,205 |
| Lodi | $492,500 ±$10,064 | $1,662 |
| Union City | $1,104,900 ±$29,284 | $2,614 |
| Palo Alto | $2,000,000 or more | $3,500 or more |
| Yorba Linda | $1,147,100 ±$25,911 | $2,443 |
| Davis | $866,100 ±$18,284 | $2,172 |
| Brentwood | $836,600 ±$15,853 | $2,308 |
| Castro Valley | $1,104,600 ±$21,750 | $2,671 |
| Lynwood | $597,600 ±$13,530 | $1,710 |
| South San Francisco | $1,188,800 ±$21,662 | $2,920 |
| Laguna Niguel | $1,190,900 ±$36,453 | $2,823 |
| San Clemente | $1,398,400 ±$88,871 | $2,572 |
| Porterville | $285,700 ±$10,923 | $1,095 |
| La Habra | $781,600 ±$18,895 | $2,124 |
| Woodland | $548,200 ±$15,679 | $1,657 |
| Santa Cruz | $1,209,000 ±$34,264 | $2,758 |
| Encinitas | $1,646,800 ±$53,037 | $2,904 |
| Montebello | $697,900 ±$20,283 | $1,885 |
| La Mesa | $812,000 ±$16,641 | $2,217 |
| Florence-Graham | $545,200 ±$21,929 | $1,637 |
| San Rafael | $1,355,600 ±$62,301 | $2,664 |
| Pico Rivera | $648,600 ±$11,954 | $1,805 |
| Hanford | $349,400 ±$10,372 | $1,171 |
| Gardena | $700,600 ±$16,140 | $1,873 |
| Santee | $727,200 ±$20,435 | $2,141 |
| Petaluma | $878,600 ±$13,008 | $2,536 |
| Monterey Park | $863,000 ±$16,202 | $1,958 |
| Gilroy | $1,027,400 ±$26,941 | $2,265 |
| National City | $612,200 ±$12,608 | $1,809 |
| Cupertino | $2,000,000 or more | $3,500 or more |
| Highland | $485,600 ±$15,010 | $1,512 |
| Beaumont | $503,500 ±$17,353 | $1,357 |
| Fountain Valley | $1,072,300 ±$16,485 | $2,643 |
| South Whittier | $708,300 ±$18,742 | $1,933 |
| San Jacinto | $433,700 ±$10,949 | $1,271 |
| Arcadia | $1,441,800 ±$73,628 | $2,284 |
| West Sacramento | $525,800 ±$18,345 | $1,690 |
| Yucaipa | $502,100 ±$24,477 | $1,665 |
| Hacienda Heights | $820,800 ±$15,850 | $2,136 |
| Colton | $443,800 ±$8,259 | $1,724 |
| Diamond Bar | $902,200 ±$17,619 | $2,364 |
| Huntington Park | $572,700 ±$21,494 | $1,694 |
| Lincoln | $651,000 ±$7,243 | $1,848 |
| Placentia | $921,000 ±$16,946 | $2,293 |
| Novato | $1,032,500 ±$34,601 | $2,557 |
| Cathedral City | $453,100 ±$12,441 | $1,658 |
| Paramount | $533,700 ±$26,114 | $1,974 |
| Palm Desert | $542,000 ±$25,109 | $1,934 |
| Watsonville | $686,000 ±$24,605 | $1,775 |
| Delano | $301,900 ±$11,282 | $1,187 |
| Aliso Viejo | $917,900 ±$23,579 | $2,935 |
| El Dorado Hills | $909,500 ±$16,083 | $2,345 |
| Glendora | $862,700 ±$13,346 | $2,185 |
| Florin | $386,900 ±$13,878 | $1,457 |
| Rosemead | $807,200 ±$19,447 | $1,792 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.