Buying a home in Colorado
20 cities in Colorado, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Denver | $616,000 ±$6,700 | $2,006 |
| Colorado Springs | $452,600 ±$3,013 | $1,595 |
| Aurora | $469,100 ±$3,518 | $1,886 |
| Fort Collins | $577,900 ±$8,381 | $1,672 |
| Lakewood | $574,400 ±$8,588 | $1,834 |
| Thornton | $517,500 ±$11,205 | $1,975 |
| Arvada | $632,600 ±$6,749 | $1,854 |
| Westminster | $532,400 ±$11,955 | $2,000 |
| Pueblo | $247,200 ±$5,910 | $1,115 |
| Greeley | $402,500 ±$8,211 | $1,408 |
| Centennial | $658,100 ±$6,359 | $2,184 |
| Boulder | $1,039,500 ±$40,565 | $2,139 |
| Highlands Ranch | $712,700 ±$9,809 | $2,389 |
| Longmont | $572,800 ±$10,772 | $1,814 |
| Castle Rock | $652,900 ±$8,994 | $2,003 |
| Loveland | $479,000 ±$7,710 | $1,555 |
| Broomfield | $664,500 ±$10,197 | $2,275 |
| Grand Junction | $389,800 ±$10,123 | $1,164 |
| Commerce City | $499,700 ±$16,366 | $1,743 |
| Parker | $646,300 ±$8,599 | $2,114 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.