Buying a home in Florida
79 cities in Florida, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Jacksonville | $293,700 ±$4,064 | $1,489 |
| Miami | $518,100 ±$19,775 | $1,885 |
| Tampa | $420,400 ±$8,438 | $1,792 |
| Orlando | $394,100 ±$9,973 | $1,803 |
| St. Petersburg | $371,100 ±$7,664 | $1,782 |
| Port St. Lucie | $369,200 ±$5,150 | $1,748 |
| Hialeah | $392,000 ±$10,668 | $1,784 |
| Cape Coral | $373,500 ±$5,846 | $1,652 |
| Tallahassee | $294,400 ±$9,029 | $1,325 |
| Fort Lauderdale | $486,700 ±$10,334 | $1,972 |
| Pembroke Pines | $439,500 ±$9,014 | $2,030 |
| Hollywood | $410,600 ±$12,107 | $1,871 |
| Gainesville | $247,500 ±$6,472 | $1,356 |
| Miramar | $462,700 ±$13,410 | $2,075 |
| Coral Springs | $545,400 ±$13,726 | $2,008 |
| Lehigh Acres | $292,400 ±$5,716 | $1,412 |
| Palm Bay | $283,200 ±$6,762 | $1,495 |
| West Palm Beach | $414,200 ±$13,945 | $1,826 |
| Spring Hill | $288,500 ±$4,980 | $1,231 |
| Lakeland | $249,400 ±$8,326 | $1,355 |
| Brandon | $339,000 ±$6,552 | $1,756 |
| Clearwater | $361,300 ±$10,827 | $1,761 |
| Pompano Beach | $349,300 ±$12,394 | $1,768 |
| Riverview | $384,200 ±$9,808 | $1,715 |
| Miami Gardens | $378,500 ±$9,712 | $1,737 |
| Davie | $462,900 ±$15,799 | $1,936 |
| Boca Raton | $722,700 ±$23,292 | $2,597 |
| Palm Coast | $350,800 ±$6,706 | $1,626 |
| Sunrise | $354,500 ±$13,596 | $2,140 |
| Deltona | $285,400 ±$6,109 | $1,442 |
| Plantation | $483,500 ±$13,932 | $2,310 |
| Fort Myers | $384,500 ±$13,666 | $1,618 |
| Alafaya | $425,500 ±$9,516 | $1,829 |
| Deerfield Beach | $309,600 ±$18,154 | $1,852 |
| Melbourne | $306,400 ±$9,862 | $1,572 |
| Town 'n' Country | $337,100 ±$11,405 | $1,812 |
| North Port | $362,500 ±$5,951 | $1,496 |
| The Villages | $400,100 ±$11,135 | $1,420 |
| Homestead | $380,000 ±$12,301 | $1,529 |
| Largo | $229,100 ±$12,348 | $1,648 |
| Miami Beach | $556,700 ±$58,199 | $2,337 |
| Kissimmee | $304,400 ±$16,608 | $1,524 |
| Boynton Beach | $351,100 ±$12,352 | $2,081 |
| Pine Hills | $253,300 ±$11,030 | $1,333 |
| Kendall | $567,900 ±$39,388 | $1,997 |
| Doral | $562,800 ±$19,518 | $2,662 |
| Daytona Beach | $287,700 ±$12,063 | $1,393 |
| Wesley Chapel | $403,700 ±$13,666 | $1,865 |
| Poinciana | $290,700 ±$10,253 | $1,655 |
| Lauderhill | $272,900 ±$14,574 | $1,738 |
| Tamarac | $288,600 ±$13,373 | $1,946 |
| Weston | $695,600 ±$17,111 | $2,469 |
| Delray Beach | $420,300 ±$24,855 | $1,993 |
| Horizon West | $562,200 ±$26,633 | $2,260 |
| Ocala | $241,400 ±$12,251 | $1,335 |
| Port Charlotte | $269,900 ±$7,148 | $1,424 |
| St. Cloud | $356,200 ±$8,932 | $1,407 |
| Four Corners | $351,800 ±$11,425 | $1,807 |
| Port Orange | $317,200 ±$9,164 | $1,567 |
| Sanford | $309,300 ±$11,749 | $1,622 |
| Wellington | $599,400 ±$18,872 | $2,250 |
| Jupiter | $608,600 ±$23,757 | $2,254 |
| Palm Harbor | $405,300 ±$12,216 | $1,876 |
| Palm Beach Gardens | $606,100 ±$35,804 | $2,327 |
| North Miami | $365,000 ±$12,298 | $1,842 |
| Margate | $316,200 ±$19,644 | $1,725 |
| The Hammocks | $468,100 ±$8,386 | $2,127 |
| Coconut Creek | $309,600 ±$30,502 | $2,142 |
| Apopka | $394,900 ±$12,355 | $1,629 |
| Bradenton | $309,400 ±$13,341 | $1,644 |
| Sarasota | $463,000 ±$29,277 | $1,733 |
| Bonita Springs | $497,100 ±$23,746 | $1,703 |
| Fountainebleau | $320,200 ±$11,145 | $2,173 |
| Winter Haven | $269,800 ±$11,473 | $1,207 |
| Pensacola | $314,400 ±$15,208 | $1,360 |
| Pinellas Park | $278,900 ±$10,999 | $1,743 |
| Kendale Lakes | $404,500 ±$14,534 | $1,919 |
| Westchester | $508,700 ±$28,393 | $1,830 |
| Country Club | $378,600 ±$18,740 | $2,083 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.