Buying a home in Georgia
20 cities in Georgia, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Atlanta | $439,600 ±$10,668 | $1,826 |
| Columbus | $193,900 ±$5,785 | $1,061 |
| Augusta | $178,400 ±$5,510 | $1,090 |
| Macon | $174,500 ±$7,468 | $1,074 |
| Savannah | $248,900 ±$9,593 | $1,349 |
| Athens | $299,200 ±$10,931 | $1,241 |
| South Fulton | $309,800 ±$12,846 | $1,445 |
| Sandy Springs | $619,800 ±$31,359 | $1,994 |
| Roswell | $567,100 ±$15,399 | $1,795 |
| Warner Robins | $185,700 ±$8,253 | $1,174 |
| Johns Creek | $629,400 ±$13,821 | $2,144 |
| Mableton | $313,100 ±$12,383 | $1,414 |
| Albany | $124,300 ±$9,133 | $882 |
| Alpharetta | $649,000 ±$16,486 | $1,954 |
| Marietta | $448,500 ±$17,523 | $1,635 |
| Stonecrest | $243,500 ±$10,072 | $1,635 |
| Brookhaven | $692,700 ±$24,168 | $2,001 |
| Smyrna | $449,500 ±$16,245 | $1,761 |
| Valdosta | $182,800 ±$10,900 | $1,012 |
| Dunwoody | $602,900 ±$14,095 | $2,005 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.