Buying a home in Iowa
11 cities in Iowa, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Des Moines | $194,700 ±$3,372 | $1,134 |
| Cedar Rapids | $187,100 ±$3,896 | $1,036 |
| Davenport | $166,400 ±$2,683 | $1,009 |
| Sioux City | $173,600 ±$4,089 | $1,000 |
| Iowa City | $285,900 ±$8,160 | $1,120 |
| Ankeny | $331,000 ±$9,894 | $1,304 |
| West Des Moines | $309,000 ±$10,613 | $1,239 |
| Ames | $277,400 ±$9,482 | $1,030 |
| Waterloo | $152,600 ±$3,764 | $948 |
| Council Bluffs | $171,800 ±$3,464 | $1,054 |
| Dubuque | $204,800 ±$5,018 | $1,001 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.