Buying a home in Nevada
10 cities in Nevada, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Las Vegas | $427,900 ±$3,352 | $1,522 |
| Henderson | $484,900 ±$4,986 | $1,751 |
| North Las Vegas | $404,400 ±$5,083 | $1,529 |
| Reno | $548,300 ±$9,516 | $1,628 |
| Enterprise | $475,500 ±$5,776 | $1,806 |
| Spring Valley | $433,800 ±$6,462 | $1,682 |
| Sunrise Manor | $320,000 ±$5,477 | $1,297 |
| Paradise | $384,200 ±$7,954 | $1,424 |
| Sparks | $483,800 ±$7,327 | $1,772 |
| Carson City | $453,000 ±$11,997 | $1,303 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.