Buying a home in South Carolina
7 cities in South Carolina, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Charleston | $509,700 ±$17,642 | $1,746 |
| Columbia | $264,300 ±$11,700 | $1,205 |
| North Charleston | $302,200 ±$11,654 | $1,448 |
| Mount Pleasant | $748,500 ±$22,756 | $2,249 |
| Rock Hill | $295,100 ±$11,456 | $1,313 |
| Greenville | $487,500 ±$22,040 | $1,397 |
| Summerville | $328,100 ±$8,120 | $1,484 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.