Buying a home in Texas
75 cities in Texas, largest first: what homes are worth, what renting costs, and a page for each with every for-sale site's search.
| City | Median home value | 2-bedroom rent |
|---|---|---|
| Houston | $277,800 ±$3,403 | $1,425 |
| San Antonio | $235,700 ±$2,304 | $1,385 |
| Dallas | $320,700 ±$5,461 | $1,607 |
| Austin | $555,300 ±$8,017 | $1,845 |
| Fort Worth | $303,000 ±$3,947 | $1,483 |
| El Paso | $184,500 ±$2,595 | $1,034 |
| Arlington | $304,700 ±$5,053 | $1,531 |
| Corpus Christi | $210,400 ±$4,036 | $1,327 |
| Plano | $465,900 ±$4,919 | $1,956 |
| Lubbock | $212,400 ±$4,246 | $1,136 |
| Laredo | $193,500 ±$4,190 | $1,010 |
| Irving | $315,600 ±$9,697 | $1,736 |
| Garland | $270,800 ±$5,445 | $1,665 |
| Frisco | $642,100 ±$10,137 | $2,185 |
| McKinney | $471,800 ±$5,917 | $1,879 |
| Amarillo | $196,900 ±$5,641 | $1,072 |
| Grand Prairie | $295,500 ±$5,307 | $1,671 |
| Brownsville | $139,900 ±$6,107 | $908 |
| Killeen | $215,400 ±$5,314 | $1,081 |
| Denton | $348,200 ±$6,291 | $1,484 |
| Pasadena | $209,600 ±$5,996 | $1,258 |
| Mesquite | $245,700 ±$4,016 | $1,455 |
| McAllen | $190,400 ±$6,316 | $1,063 |
| Waco | $221,700 ±$7,797 | $1,193 |
| Midland | $319,200 ±$9,677 | $1,621 |
| Carrollton | $381,000 ±$5,753 | $1,767 |
| Lewisville | $378,500 ±$6,871 | $1,783 |
| Abilene | $183,700 ±$8,361 | $1,138 |
| Round Rock | $418,600 ±$12,497 | $1,765 |
| Pearland | $356,300 ±$6,467 | $1,851 |
| College Station | $346,700 ±$8,530 | $1,104 |
| The Woodlands | $511,700 ±$23,321 | $1,845 |
| Richardson | $431,400 ±$6,608 | $2,046 |
| League City | $360,000 ±$5,919 | $1,735 |
| Odessa | $223,100 ±$6,801 | $1,299 |
| Beaumont | $166,400 ±$6,170 | $1,149 |
| Allen | $464,100 ±$8,017 | $1,908 |
| Sugar Land | $430,200 ±$10,001 | $1,854 |
| Tyler | $235,300 ±$9,294 | $1,294 |
| New Braunfels | $339,400 ±$7,975 | $1,661 |
| Edinburg | $189,600 ±$7,010 | $1,004 |
| Wichita Falls | $156,800 ±$6,036 | $1,000 |
| Conroe | $309,600 ±$14,196 | $1,402 |
| San Angelo | $187,600 ±$6,912 | $1,187 |
| Atascocita | $307,400 ±$10,760 | $1,686 |
| Temple | $239,000 ±$7,087 | $1,184 |
| Bryan | $227,800 ±$7,397 | $1,120 |
| Mission | $175,700 ±$9,757 | $929 |
| Georgetown | $429,100 ±$7,102 | $1,721 |
| Baytown | $197,300 ±$6,236 | $1,300 |
| Longview | $202,600 ±$8,257 | $1,086 |
| Pharr | $121,900 ±$9,715 | $980 |
| Flower Mound | $560,200 ±$16,382 | $2,190 |
| Cedar Park | $513,600 ±$21,126 | $1,892 |
| Mansfield | $410,700 ±$10,943 | $2,043 |
| Missouri City | $311,400 ±$7,010 | $1,831 |
| Leander | $506,200 ±$19,743 | $1,695 |
| Harlingen | $140,600 ±$10,004 | $931 |
| San Marcos | $310,400 ±$22,179 | $1,375 |
| North Richland Hills | $360,700 ±$10,369 | $1,705 |
| Spring | $231,500 ±$5,610 | $1,542 |
| Pflugerville | $402,400 ±$12,092 | $1,854 |
| Victoria | $207,100 ±$7,513 | $1,257 |
| Rowlett | $368,800 ±$8,626 | $1,869 |
| Euless | $318,800 ±$12,060 | $1,808 |
| Wylie | $387,000 ±$8,163 | $1,686 |
| Kyle | $334,600 ±$7,195 | $1,755 |
| DeSoto | $319,400 ±$12,377 | $1,700 |
| Port Arthur | $107,400 ±$7,624 | $1,035 |
| Texas City | $217,300 ±$11,269 | $1,298 |
| Little Elm | $420,700 ±$11,723 | $2,156 |
| Galveston | $326,000 ±$18,654 | $1,423 |
| Burleson | $308,200 ±$12,357 | $1,512 |
| Rockwall | $411,700 ±$16,755 | $2,094 |
| Grapevine | $493,100 ±$11,829 | $1,975 |
Median value of owner-occupied homes (the owners' own estimate of what their home would sell for), and median gross rent. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.